10
P
6
W
0
D
4
L
206
F
194
A
14
Pts
Recent Form
LWLWW
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| Mark Jarvis | 45 | 33 | 73% | 71% |
| -10 | 3 | 3 | 100% | 67% |
| 20 | 3 | 3 | 100% | 67% |
| -34 | 2 | 2 | 100% | 63% |
| -40 | 2 | 2 | 100% | 63% |
| 120 | 2 | 2 | 100% | 63% |
| 130 | 2 | 2 | 100% | 63% |
| 150 | 2 | 2 | 100% | 63% |
| 168 | 2 | 2 | 100% | 63% |
| 191 | 2 | 2 | 100% | 63% |
| 192 | 2 | 2 | 100% | 63% |
| 201 | 2 | 2 | 100% | 63% |
| 205 | 2 | 2 | 100% | 63% |
| 220 | 2 | 2 | 100% | 63% |
| Colin Richards | 47 | 29 | 62% | 60% |
| Rich Williams | 30 | 18 | 60% | 58% |
| Paul Marubbi | 44 | 26 | 59% | 58% |
| -118 | 1 | 1 | 100% | 57% |
| -2 | 1 | 1 | 100% | 57% |
| -30 | 1 | 1 | 100% | 57% |
| -32 | 1 | 1 | 100% | 57% |
| -4 | 1 | 1 | 100% | 57% |
| -41 | 1 | 1 | 100% | 57% |
| -52 | 1 | 1 | 100% | 57% |
| -6 | 1 | 1 | 100% | 57% |
| -62 | 1 | 1 | 100% | 57% |
| -65 | 1 | 1 | 100% | 57% |
| -76 | 1 | 1 | 100% | 57% |
| -80 | 1 | 1 | 100% | 57% |
| -82 | 1 | 1 | 100% | 57% |
| -96 | 1 | 1 | 100% | 57% |
| 102 | 1 | 1 | 100% | 57% |
| 110 | 1 | 1 | 100% | 57% |
| 114 | 1 | 1 | 100% | 57% |
| 12 | 1 | 1 | 100% | 57% |
| 131 | 1 | 1 | 100% | 57% |
| 134 | 1 | 1 | 100% | 57% |
| 136 | 1 | 1 | 100% | 57% |
| 14 | 1 | 1 | 100% | 57% |
| 147 | 1 | 1 | 100% | 57% |
| 153 | 1 | 1 | 100% | 57% |
| 158 | 1 | 1 | 100% | 57% |
| 16 | 1 | 1 | 100% | 57% |
| 163 | 1 | 1 | 100% | 57% |
| 165 | 1 | 1 | 100% | 57% |
| 173 | 1 | 1 | 100% | 57% |
| 177 | 1 | 1 | 100% | 57% |
| 18 | 1 | 1 | 100% | 57% |
| 180 | 1 | 1 | 100% | 57% |
| 182 | 1 | 1 | 100% | 57% |
| 183 | 1 | 1 | 100% | 57% |
| 189 | 1 | 1 | 100% | 57% |
| 194 | 1 | 1 | 100% | 57% |
| 198 | 1 | 1 | 100% | 57% |
| 200 | 1 | 1 | 100% | 57% |
| 202 | 1 | 1 | 100% | 57% |
| 215 | 1 | 1 | 100% | 57% |
| 216 | 1 | 1 | 100% | 57% |
| 217 | 1 | 1 | 100% | 57% |
| 219 | 1 | 1 | 100% | 57% |
| 22 | 1 | 1 | 100% | 57% |
| 226 | 1 | 1 | 100% | 57% |
| 26 | 1 | 1 | 100% | 57% |
| 34 | 1 | 1 | 100% | 57% |
| 36 | 1 | 1 | 100% | 57% |
| 4 | 1 | 1 | 100% | 57% |
| 48 | 1 | 1 | 100% | 57% |
| 52 | 1 | 1 | 100% | 57% |
| 54 | 1 | 1 | 100% | 57% |
| 58 | 1 | 1 | 100% | 57% |
| 60 | 1 | 1 | 100% | 57% |
| 63 | 1 | 1 | 100% | 57% |
| 76 | 1 | 1 | 100% | 57% |
| 92 | 1 | 1 | 100% | 57% |
| 99 | 1 | 1 | 100% | 57% |
| Tony Jones | 31 | 18 | 58% | 57% |
| Andrew Jones | 23 | 12 | 52% | 52% |
| Gareth Evans | 40 | 20 | 50% | 50% |
| Jeff Nevitt | 12 | 5 | 42% | 44% |
| Richard Williams | 24 | 10 | 42% | 43% |
| Nathan Stephens | 31 | 13 | 42% | 43% |
| Lee Roberts | 4 | 1 | 25% | 40% |
| Tommy Pinnington | 22 | 8 | 36% | 39% |
| Phil Jones | 10 | 3 | 30% | 38% |
| Phil Woodhall | 28 | 9 | 32% | 35% |
| Curt Griffiths | 9 | 1 | 11% | 27% |
Match History
14-06-2026LBangor Aces21–19Wrexham 8 Ball
13-09-2026WWrexham 8 Ball23–17Flintshire 8 Ball
12-07-2026LTanat Valley22–18Wrexham 8 Ball
12-04-2026WFlintshire 8 Ball17–23Wrexham 8 Ball
11-10-2026WMonty Dragons17–23Wrexham 8 Ball
11-01-2026WWrexham 8 Ball23–17Bangor Aces
10-05-2026LWrexham 8 Ball18–22Monty Dragons
09-08-2026WWrexham 8 Ball25–15North Anglesey
08-03-2026LNorth Anglesey27–13Wrexham 8 Ball
08-02-2026WWrexham 8 Ball21–19Tanat Valley