8
P
5
W
0
D
3
L
200
F
120
A
12
Pts
Recent Form
WWWLW
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| Adam Edwards | 16 | 13 | 81% | 73% |
| Craig Lockley | 16 | 13 | 81% | 73% |
| Luke Wilson | 31 | 23 | 74% | 70% |
| -10 | 3 | 3 | 100% | 67% |
| 20 | 3 | 3 | 100% | 67% |
| Gary Roberts | 21 | 15 | 71% | 67% |
| Ben Hughes | 19 | 13 | 68% | 64% |
| Eddy Brown | 19 | 13 | 68% | 64% |
| -34 | 2 | 2 | 100% | 63% |
| -40 | 2 | 2 | 100% | 63% |
| 120 | 2 | 2 | 100% | 63% |
| 130 | 2 | 2 | 100% | 63% |
| 150 | 2 | 2 | 100% | 63% |
| 168 | 2 | 2 | 100% | 63% |
| 191 | 2 | 2 | 100% | 63% |
| 192 | 2 | 2 | 100% | 63% |
| 201 | 2 | 2 | 100% | 63% |
| 205 | 2 | 2 | 100% | 63% |
| 220 | 2 | 2 | 100% | 63% |
| Richard Lawrence | 31 | 19 | 61% | 60% |
| Craig Hughes | 11 | 7 | 64% | 59% |
| Aaron Adams | 35 | 21 | 60% | 59% |
| -118 | 1 | 1 | 100% | 57% |
| -2 | 1 | 1 | 100% | 57% |
| -30 | 1 | 1 | 100% | 57% |
| -32 | 1 | 1 | 100% | 57% |
| -4 | 1 | 1 | 100% | 57% |
| -41 | 1 | 1 | 100% | 57% |
| -52 | 1 | 1 | 100% | 57% |
| -6 | 1 | 1 | 100% | 57% |
| -62 | 1 | 1 | 100% | 57% |
| -65 | 1 | 1 | 100% | 57% |
| -76 | 1 | 1 | 100% | 57% |
| -80 | 1 | 1 | 100% | 57% |
| -82 | 1 | 1 | 100% | 57% |
| -96 | 1 | 1 | 100% | 57% |
| 102 | 1 | 1 | 100% | 57% |
| 110 | 1 | 1 | 100% | 57% |
| 114 | 1 | 1 | 100% | 57% |
| 12 | 1 | 1 | 100% | 57% |
| 131 | 1 | 1 | 100% | 57% |
| 134 | 1 | 1 | 100% | 57% |
| 136 | 1 | 1 | 100% | 57% |
| 14 | 1 | 1 | 100% | 57% |
| 147 | 1 | 1 | 100% | 57% |
| 153 | 1 | 1 | 100% | 57% |
| 158 | 1 | 1 | 100% | 57% |
| 16 | 1 | 1 | 100% | 57% |
| 163 | 1 | 1 | 100% | 57% |
| 165 | 1 | 1 | 100% | 57% |
| 173 | 1 | 1 | 100% | 57% |
| 177 | 1 | 1 | 100% | 57% |
| 18 | 1 | 1 | 100% | 57% |
| 180 | 1 | 1 | 100% | 57% |
| 182 | 1 | 1 | 100% | 57% |
| 183 | 1 | 1 | 100% | 57% |
| 189 | 1 | 1 | 100% | 57% |
| 194 | 1 | 1 | 100% | 57% |
| 198 | 1 | 1 | 100% | 57% |
| 200 | 1 | 1 | 100% | 57% |
| 202 | 1 | 1 | 100% | 57% |
| 215 | 1 | 1 | 100% | 57% |
| 216 | 1 | 1 | 100% | 57% |
| 217 | 1 | 1 | 100% | 57% |
| 219 | 1 | 1 | 100% | 57% |
| 22 | 1 | 1 | 100% | 57% |
| 226 | 1 | 1 | 100% | 57% |
| 26 | 1 | 1 | 100% | 57% |
| 34 | 1 | 1 | 100% | 57% |
| 36 | 1 | 1 | 100% | 57% |
| 4 | 1 | 1 | 100% | 57% |
| 48 | 1 | 1 | 100% | 57% |
| 52 | 1 | 1 | 100% | 57% |
| 54 | 1 | 1 | 100% | 57% |
| 58 | 1 | 1 | 100% | 57% |
| 60 | 1 | 1 | 100% | 57% |
| 63 | 1 | 1 | 100% | 57% |
| 76 | 1 | 1 | 100% | 57% |
| 92 | 1 | 1 | 100% | 57% |
| 99 | 1 | 1 | 100% | 57% |
| Ollie Formstone | 31 | 18 | 58% | 57% |
| Wade Davies | 10 | 6 | 60% | 56% |
| Ant Formstone | 20 | 11 | 55% | 54% |
| Barry Wilding | 28 | 15 | 54% | 53% |
| Leighton Roberts | 12 | 6 | 50% | 50% |
| Dave Vaughan | 10 | 4 | 40% | 44% |
| Dion Gibbins | 10 | 3 | 30% | 38% |
Match History
14-06-2026WMold 8Ball13–27The Breakroom Union
13-09-2026WThe Breakroom Union37–3Mach Mischiefs
12-04-2026WMach Mischiefs9–31The Breakroom Union
11-10-2026LCroesoswallt Dragons B22–18The Breakroom Union
11-01-2026WThe Breakroom Union27–13Mold 8Ball
10-05-2026LThe Breakroom Union18–22Croesoswallt Dragons B
09-08-2026LMon Celts25–15The Breakroom Union
08-03-2026WThe Breakroom Union27–13Mon Celts