10
P
5
W
1
D
4
L
211
F
189
A
12
Pts
Recent Form
LWWLW
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| Endaf Owens | 49 | 35 | 71% | 69% |
| -10 | 3 | 3 | 100% | 67% |
| 20 | 3 | 3 | 100% | 67% |
| Hugh Morris | 39 | 27 | 69% | 67% |
| -34 | 2 | 2 | 100% | 63% |
| -40 | 2 | 2 | 100% | 63% |
| 120 | 2 | 2 | 100% | 63% |
| 130 | 2 | 2 | 100% | 63% |
| 150 | 2 | 2 | 100% | 63% |
| 168 | 2 | 2 | 100% | 63% |
| 191 | 2 | 2 | 100% | 63% |
| 192 | 2 | 2 | 100% | 63% |
| 201 | 2 | 2 | 100% | 63% |
| 205 | 2 | 2 | 100% | 63% |
| 220 | 2 | 2 | 100% | 63% |
| Gethin Jones | 21 | 13 | 62% | 59% |
| Rod Edwards | 40 | 24 | 60% | 59% |
| -118 | 1 | 1 | 100% | 57% |
| -2 | 1 | 1 | 100% | 57% |
| -30 | 1 | 1 | 100% | 57% |
| -32 | 1 | 1 | 100% | 57% |
| -4 | 1 | 1 | 100% | 57% |
| -41 | 1 | 1 | 100% | 57% |
| -52 | 1 | 1 | 100% | 57% |
| -6 | 1 | 1 | 100% | 57% |
| -62 | 1 | 1 | 100% | 57% |
| -65 | 1 | 1 | 100% | 57% |
| -76 | 1 | 1 | 100% | 57% |
| -80 | 1 | 1 | 100% | 57% |
| -82 | 1 | 1 | 100% | 57% |
| -96 | 1 | 1 | 100% | 57% |
| 102 | 1 | 1 | 100% | 57% |
| 110 | 1 | 1 | 100% | 57% |
| 114 | 1 | 1 | 100% | 57% |
| 12 | 1 | 1 | 100% | 57% |
| 131 | 1 | 1 | 100% | 57% |
| 134 | 1 | 1 | 100% | 57% |
| 136 | 1 | 1 | 100% | 57% |
| 14 | 1 | 1 | 100% | 57% |
| 147 | 1 | 1 | 100% | 57% |
| 153 | 1 | 1 | 100% | 57% |
| 158 | 1 | 1 | 100% | 57% |
| 16 | 1 | 1 | 100% | 57% |
| 163 | 1 | 1 | 100% | 57% |
| 165 | 1 | 1 | 100% | 57% |
| 173 | 1 | 1 | 100% | 57% |
| 177 | 1 | 1 | 100% | 57% |
| 18 | 1 | 1 | 100% | 57% |
| 180 | 1 | 1 | 100% | 57% |
| 182 | 1 | 1 | 100% | 57% |
| 183 | 1 | 1 | 100% | 57% |
| 189 | 1 | 1 | 100% | 57% |
| 194 | 1 | 1 | 100% | 57% |
| 198 | 1 | 1 | 100% | 57% |
| 200 | 1 | 1 | 100% | 57% |
| 202 | 1 | 1 | 100% | 57% |
| 215 | 1 | 1 | 100% | 57% |
| 216 | 1 | 1 | 100% | 57% |
| 217 | 1 | 1 | 100% | 57% |
| 219 | 1 | 1 | 100% | 57% |
| 22 | 1 | 1 | 100% | 57% |
| 226 | 1 | 1 | 100% | 57% |
| 26 | 1 | 1 | 100% | 57% |
| 34 | 1 | 1 | 100% | 57% |
| 36 | 1 | 1 | 100% | 57% |
| 4 | 1 | 1 | 100% | 57% |
| 48 | 1 | 1 | 100% | 57% |
| 52 | 1 | 1 | 100% | 57% |
| 54 | 1 | 1 | 100% | 57% |
| 58 | 1 | 1 | 100% | 57% |
| 60 | 1 | 1 | 100% | 57% |
| 63 | 1 | 1 | 100% | 57% |
| 76 | 1 | 1 | 100% | 57% |
| 92 | 1 | 1 | 100% | 57% |
| 99 | 1 | 1 | 100% | 57% |
| Gary Rogers | 35 | 20 | 57% | 56% |
| Geoff Griffiths | 14 | 8 | 57% | 55% |
| Hayden Owen | 50 | 26 | 52% | 52% |
| Aled Jones | 25 | 12 | 48% | 48% |
| John Finney | 44 | 20 | 46% | 46% |
| Ryan James | 8 | 3 | 38% | 43% |
| Mark Brassington | 39 | 16 | 41% | 42% |
| Matt Jones | 4 | 1 | 25% | 40% |
| Elwyn Morris | 16 | 5 | 31% | 36% |
| Sean Lee | 5 | 1 | 20% | 36% |
| Johnny Jones | 3 | 0 | 0% | 33% |
| Roger Owen | 3 | 0 | 0% | 33% |
| Tomos Morris | 5 | 0 | 0% | 27% |
Match History
14-06-2026LNorth Anglesey22–18Tanat Valley
13-09-2026WTanat Valley24–16Bangor Aces
12-07-2026WTanat Valley22–18Wrexham 8 Ball
12-04-2026LBangor Aces24–16Tanat Valley
11-10-2026WFlintshire 8 Ball17–23Tanat Valley
11-01-2026WTanat Valley25–15North Anglesey
10-05-2026WTanat Valley25–15Flintshire 8 Ball
09-08-2026LMonty Dragons21–19Tanat Valley
08-03-2026DTanat Valley20–20Monty Dragons
08-02-2026LWrexham 8 Ball21–19Tanat Valley