10
P
4
W
1
D
5
L
199
F
201
A
10
Pts
Recent Form
LWWLW
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| Ashley Higham | 45 | 32 | 71% | 69% |
| -10 | 3 | 3 | 100% | 67% |
| 20 | 3 | 3 | 100% | 67% |
| Andrew Messenger | 45 | 29 | 64% | 63% |
| -34 | 2 | 2 | 100% | 63% |
| -40 | 2 | 2 | 100% | 63% |
| 120 | 2 | 2 | 100% | 63% |
| 130 | 2 | 2 | 100% | 63% |
| 150 | 2 | 2 | 100% | 63% |
| 168 | 2 | 2 | 100% | 63% |
| 191 | 2 | 2 | 100% | 63% |
| 192 | 2 | 2 | 100% | 63% |
| 201 | 2 | 2 | 100% | 63% |
| 205 | 2 | 2 | 100% | 63% |
| 220 | 2 | 2 | 100% | 63% |
| -118 | 1 | 1 | 100% | 57% |
| -2 | 1 | 1 | 100% | 57% |
| -30 | 1 | 1 | 100% | 57% |
| -32 | 1 | 1 | 100% | 57% |
| -4 | 1 | 1 | 100% | 57% |
| -41 | 1 | 1 | 100% | 57% |
| -52 | 1 | 1 | 100% | 57% |
| -6 | 1 | 1 | 100% | 57% |
| -62 | 1 | 1 | 100% | 57% |
| -65 | 1 | 1 | 100% | 57% |
| -76 | 1 | 1 | 100% | 57% |
| -80 | 1 | 1 | 100% | 57% |
| -82 | 1 | 1 | 100% | 57% |
| -96 | 1 | 1 | 100% | 57% |
| 102 | 1 | 1 | 100% | 57% |
| 110 | 1 | 1 | 100% | 57% |
| 114 | 1 | 1 | 100% | 57% |
| 12 | 1 | 1 | 100% | 57% |
| 131 | 1 | 1 | 100% | 57% |
| 134 | 1 | 1 | 100% | 57% |
| 136 | 1 | 1 | 100% | 57% |
| 14 | 1 | 1 | 100% | 57% |
| 147 | 1 | 1 | 100% | 57% |
| 153 | 1 | 1 | 100% | 57% |
| 158 | 1 | 1 | 100% | 57% |
| 16 | 1 | 1 | 100% | 57% |
| 163 | 1 | 1 | 100% | 57% |
| 165 | 1 | 1 | 100% | 57% |
| 173 | 1 | 1 | 100% | 57% |
| 177 | 1 | 1 | 100% | 57% |
| 18 | 1 | 1 | 100% | 57% |
| 180 | 1 | 1 | 100% | 57% |
| 182 | 1 | 1 | 100% | 57% |
| 183 | 1 | 1 | 100% | 57% |
| 189 | 1 | 1 | 100% | 57% |
| 194 | 1 | 1 | 100% | 57% |
| 198 | 1 | 1 | 100% | 57% |
| 200 | 1 | 1 | 100% | 57% |
| 202 | 1 | 1 | 100% | 57% |
| 215 | 1 | 1 | 100% | 57% |
| 216 | 1 | 1 | 100% | 57% |
| 217 | 1 | 1 | 100% | 57% |
| 219 | 1 | 1 | 100% | 57% |
| 22 | 1 | 1 | 100% | 57% |
| 226 | 1 | 1 | 100% | 57% |
| 26 | 1 | 1 | 100% | 57% |
| 34 | 1 | 1 | 100% | 57% |
| 36 | 1 | 1 | 100% | 57% |
| 4 | 1 | 1 | 100% | 57% |
| 48 | 1 | 1 | 100% | 57% |
| 52 | 1 | 1 | 100% | 57% |
| 54 | 1 | 1 | 100% | 57% |
| 58 | 1 | 1 | 100% | 57% |
| 60 | 1 | 1 | 100% | 57% |
| 63 | 1 | 1 | 100% | 57% |
| 76 | 1 | 1 | 100% | 57% |
| 92 | 1 | 1 | 100% | 57% |
| 99 | 1 | 1 | 100% | 57% |
| Dave Holmes | 35 | 20 | 57% | 56% |
| Wayne Hughes | 38 | 21 | 55% | 55% |
| Michael Heywood | 46 | 23 | 50% | 50% |
| Scott Millington | 38 | 19 | 50% | 50% |
| Lewis Heeley | 21 | 10 | 48% | 48% |
| Mark Davies | 12 | 5 | 42% | 44% |
| John Mckeown | 10 | 4 | 40% | 44% |
| Sean Jones | 20 | 8 | 40% | 42% |
| Ian Billingsley | 35 | 14 | 40% | 42% |
| Lee Ross | 4 | 1 | 25% | 40% |
| Wayne Lloyd | 5 | 1 | 20% | 36% |
| Lee Hall | 23 | 6 | 26% | 31% |
| Paul Myers | 23 | 6 | 26% | 31% |
Match History
14-06-2026LRhyl A19–21Newtown
13-09-2026WRhyl A23–17Osw Ex-Servicemans
12-07-2026WRhyl A22–18Holyhead
12-04-2026LOsw Ex-Servicemans24–16Rhyl A
11-10-2026WBangor Blues18–22Rhyl A
11-01-2026LNewtown23–17Rhyl A
10-05-2026LRhyl A18–22Bangor Blues
09-08-2026DWrexham Union20–20Rhyl A
08-03-2026WRhyl A24–16Wrexham Union
08-02-2026LHolyhead22–18Rhyl A