10
P
7
W
0
D
3
L
217
F
183
A
17
Pts
Recent Form
WWWLW
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| Drew Hughes | 16 | 13 | 81% | 73% |
| Bob Pritchard | 26 | 19 | 73% | 69% |
| -10 | 3 | 3 | 100% | 67% |
| 20 | 3 | 3 | 100% | 67% |
| -34 | 2 | 2 | 100% | 63% |
| -40 | 2 | 2 | 100% | 63% |
| 120 | 2 | 2 | 100% | 63% |
| 130 | 2 | 2 | 100% | 63% |
| 150 | 2 | 2 | 100% | 63% |
| 168 | 2 | 2 | 100% | 63% |
| 191 | 2 | 2 | 100% | 63% |
| 192 | 2 | 2 | 100% | 63% |
| 201 | 2 | 2 | 100% | 63% |
| 205 | 2 | 2 | 100% | 63% |
| 220 | 2 | 2 | 100% | 63% |
| Mark Crees | 32 | 20 | 63% | 61% |
| Daf Rowlands | 44 | 26 | 59% | 58% |
| Carl Guntrip | 48 | 28 | 58% | 57% |
| -118 | 1 | 1 | 100% | 57% |
| -2 | 1 | 1 | 100% | 57% |
| -30 | 1 | 1 | 100% | 57% |
| -32 | 1 | 1 | 100% | 57% |
| -4 | 1 | 1 | 100% | 57% |
| -41 | 1 | 1 | 100% | 57% |
| -52 | 1 | 1 | 100% | 57% |
| -6 | 1 | 1 | 100% | 57% |
| -62 | 1 | 1 | 100% | 57% |
| -65 | 1 | 1 | 100% | 57% |
| -76 | 1 | 1 | 100% | 57% |
| -80 | 1 | 1 | 100% | 57% |
| -82 | 1 | 1 | 100% | 57% |
| -96 | 1 | 1 | 100% | 57% |
| 102 | 1 | 1 | 100% | 57% |
| 110 | 1 | 1 | 100% | 57% |
| 114 | 1 | 1 | 100% | 57% |
| 12 | 1 | 1 | 100% | 57% |
| 131 | 1 | 1 | 100% | 57% |
| 134 | 1 | 1 | 100% | 57% |
| 136 | 1 | 1 | 100% | 57% |
| 14 | 1 | 1 | 100% | 57% |
| 147 | 1 | 1 | 100% | 57% |
| 153 | 1 | 1 | 100% | 57% |
| 158 | 1 | 1 | 100% | 57% |
| 16 | 1 | 1 | 100% | 57% |
| 163 | 1 | 1 | 100% | 57% |
| 165 | 1 | 1 | 100% | 57% |
| 173 | 1 | 1 | 100% | 57% |
| 177 | 1 | 1 | 100% | 57% |
| 18 | 1 | 1 | 100% | 57% |
| 180 | 1 | 1 | 100% | 57% |
| 182 | 1 | 1 | 100% | 57% |
| 183 | 1 | 1 | 100% | 57% |
| 189 | 1 | 1 | 100% | 57% |
| 194 | 1 | 1 | 100% | 57% |
| 198 | 1 | 1 | 100% | 57% |
| 200 | 1 | 1 | 100% | 57% |
| 202 | 1 | 1 | 100% | 57% |
| 215 | 1 | 1 | 100% | 57% |
| 216 | 1 | 1 | 100% | 57% |
| 217 | 1 | 1 | 100% | 57% |
| 219 | 1 | 1 | 100% | 57% |
| 22 | 1 | 1 | 100% | 57% |
| 226 | 1 | 1 | 100% | 57% |
| 26 | 1 | 1 | 100% | 57% |
| 34 | 1 | 1 | 100% | 57% |
| 36 | 1 | 1 | 100% | 57% |
| 4 | 1 | 1 | 100% | 57% |
| 48 | 1 | 1 | 100% | 57% |
| 52 | 1 | 1 | 100% | 57% |
| 54 | 1 | 1 | 100% | 57% |
| 58 | 1 | 1 | 100% | 57% |
| 60 | 1 | 1 | 100% | 57% |
| 63 | 1 | 1 | 100% | 57% |
| 76 | 1 | 1 | 100% | 57% |
| 92 | 1 | 1 | 100% | 57% |
| 99 | 1 | 1 | 100% | 57% |
| Carl Williams | 33 | 19 | 58% | 56% |
| Kev Austin | 19 | 11 | 58% | 56% |
| Mike Williams | 40 | 20 | 50% | 50% |
| Callum Bishop | 43 | 21 | 49% | 49% |
| Matt Davies | 46 | 22 | 48% | 48% |
| Carl Hanson | 36 | 15 | 42% | 43% |
| Steve Davies | 17 | 3 | 18% | 26% |
Match History
14-06-2026WRhyl A19–21Newtown
13-09-2026WNewtown26–14Wrexham Union
12-07-2026WNewtown24–16Bangor Blues
12-04-2026LWrexham Union21–19Newtown
11-10-2026WOsw Ex-Servicemans15–25Newtown
11-01-2026WNewtown23–17Rhyl A
10-05-2026LNewtown19–21Osw Ex-Servicemans
09-08-2026WHolyhead19–21Newtown
08-03-2026WNewtown22–18Holyhead
08-02-2026LBangor Blues23–17Newtown