10
P
5
W
1
D
4
L
195
F
205
A
12
Pts
Recent Form
LWWLL
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| -10 | 3 | 3 | 100% | 67% |
| 20 | 3 | 3 | 100% | 67% |
| Ray Cheers | 28 | 19 | 68% | 65% |
| -34 | 2 | 2 | 100% | 63% |
| -40 | 2 | 2 | 100% | 63% |
| 120 | 2 | 2 | 100% | 63% |
| 130 | 2 | 2 | 100% | 63% |
| 150 | 2 | 2 | 100% | 63% |
| 168 | 2 | 2 | 100% | 63% |
| 191 | 2 | 2 | 100% | 63% |
| 192 | 2 | 2 | 100% | 63% |
| 201 | 2 | 2 | 100% | 63% |
| 205 | 2 | 2 | 100% | 63% |
| 220 | 2 | 2 | 100% | 63% |
| James Heathcote | 34 | 22 | 65% | 63% |
| -118 | 1 | 1 | 100% | 57% |
| -2 | 1 | 1 | 100% | 57% |
| -30 | 1 | 1 | 100% | 57% |
| -32 | 1 | 1 | 100% | 57% |
| -4 | 1 | 1 | 100% | 57% |
| -41 | 1 | 1 | 100% | 57% |
| -52 | 1 | 1 | 100% | 57% |
| -6 | 1 | 1 | 100% | 57% |
| -62 | 1 | 1 | 100% | 57% |
| -65 | 1 | 1 | 100% | 57% |
| -76 | 1 | 1 | 100% | 57% |
| -80 | 1 | 1 | 100% | 57% |
| -82 | 1 | 1 | 100% | 57% |
| -96 | 1 | 1 | 100% | 57% |
| 102 | 1 | 1 | 100% | 57% |
| 110 | 1 | 1 | 100% | 57% |
| 114 | 1 | 1 | 100% | 57% |
| 12 | 1 | 1 | 100% | 57% |
| 131 | 1 | 1 | 100% | 57% |
| 134 | 1 | 1 | 100% | 57% |
| 136 | 1 | 1 | 100% | 57% |
| 14 | 1 | 1 | 100% | 57% |
| 147 | 1 | 1 | 100% | 57% |
| 153 | 1 | 1 | 100% | 57% |
| 158 | 1 | 1 | 100% | 57% |
| 16 | 1 | 1 | 100% | 57% |
| 163 | 1 | 1 | 100% | 57% |
| 165 | 1 | 1 | 100% | 57% |
| 173 | 1 | 1 | 100% | 57% |
| 177 | 1 | 1 | 100% | 57% |
| 18 | 1 | 1 | 100% | 57% |
| 180 | 1 | 1 | 100% | 57% |
| 182 | 1 | 1 | 100% | 57% |
| 183 | 1 | 1 | 100% | 57% |
| 189 | 1 | 1 | 100% | 57% |
| 194 | 1 | 1 | 100% | 57% |
| 198 | 1 | 1 | 100% | 57% |
| 200 | 1 | 1 | 100% | 57% |
| 202 | 1 | 1 | 100% | 57% |
| 215 | 1 | 1 | 100% | 57% |
| 216 | 1 | 1 | 100% | 57% |
| 217 | 1 | 1 | 100% | 57% |
| 219 | 1 | 1 | 100% | 57% |
| 22 | 1 | 1 | 100% | 57% |
| 226 | 1 | 1 | 100% | 57% |
| 26 | 1 | 1 | 100% | 57% |
| 34 | 1 | 1 | 100% | 57% |
| 36 | 1 | 1 | 100% | 57% |
| 4 | 1 | 1 | 100% | 57% |
| 48 | 1 | 1 | 100% | 57% |
| 52 | 1 | 1 | 100% | 57% |
| 54 | 1 | 1 | 100% | 57% |
| 58 | 1 | 1 | 100% | 57% |
| 60 | 1 | 1 | 100% | 57% |
| 63 | 1 | 1 | 100% | 57% |
| 76 | 1 | 1 | 100% | 57% |
| 92 | 1 | 1 | 100% | 57% |
| 99 | 1 | 1 | 100% | 57% |
| Dave Smith | 43 | 24 | 56% | 55% |
| Dave Andrew | 5 | 3 | 60% | 55% |
| Jack Collo | 35 | 18 | 51% | 51% |
| Brian Hughes | 43 | 21 | 49% | 49% |
| Ashley Evans | 25 | 12 | 48% | 48% |
| Bryn Jones | 21 | 10 | 48% | 48% |
| Shane Poynton | 32 | 15 | 47% | 47% |
| Tom Wilcox | 34 | 15 | 44% | 45% |
| Andy Byrne | 29 | 11 | 38% | 40% |
| Dane Brown | 4 | 1 | 25% | 40% |
| Tom Picken | 27 | 10 | 37% | 39% |
| Chris Boden | 35 | 13 | 37% | 39% |
| Dean Duncan | 5 | 1 | 20% | 36% |
Match History
14-06-2026LMelrose Deeside A19–21Dreigiau Caernarfon
13-09-2026WMelrose Deeside A22–18The Breakroom
12-07-2026WFlintshire A19–21Melrose Deeside A
12-04-2026LThe Breakroom24–16Melrose Deeside A
11-10-2026LConwy C24–16Melrose Deeside A
11-01-2026DDreigiau Caernarfon20–20Melrose Deeside A
10-05-2026WMelrose Deeside A21–19Conwy C
09-08-2026WMelrose Deeside A23–17Gwersyllt WMC
08-03-2026LGwersyllt WMC24–16Melrose Deeside A
08-02-2026WMelrose Deeside A21–19Flintshire A