8
P
6
W
0
D
2
L
189
F
131
A
15
Pts
Recent Form
LLWWW
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| Lee Ross | 23 | 17 | 74% | 69% |
| Paul Henry | 38 | 27 | 71% | 68% |
| Gary Eccleston | 31 | 22 | 71% | 68% |
| -10 | 3 | 3 | 100% | 67% |
| 20 | 3 | 3 | 100% | 67% |
| Mike Hughes | 3 | 3 | 100% | 67% |
| Keith Hilton | 5 | 4 | 80% | 64% |
| Dave Padgett | 29 | 19 | 66% | 63% |
| -34 | 2 | 2 | 100% | 63% |
| -40 | 2 | 2 | 100% | 63% |
| 120 | 2 | 2 | 100% | 63% |
| 130 | 2 | 2 | 100% | 63% |
| 150 | 2 | 2 | 100% | 63% |
| 168 | 2 | 2 | 100% | 63% |
| 191 | 2 | 2 | 100% | 63% |
| 192 | 2 | 2 | 100% | 63% |
| 201 | 2 | 2 | 100% | 63% |
| 205 | 2 | 2 | 100% | 63% |
| 220 | 2 | 2 | 100% | 63% |
| Danny Marshall | 11 | 7 | 64% | 59% |
| Andy Coyne | 18 | 11 | 61% | 58% |
| -118 | 1 | 1 | 100% | 57% |
| -2 | 1 | 1 | 100% | 57% |
| -30 | 1 | 1 | 100% | 57% |
| -32 | 1 | 1 | 100% | 57% |
| -4 | 1 | 1 | 100% | 57% |
| -41 | 1 | 1 | 100% | 57% |
| -52 | 1 | 1 | 100% | 57% |
| -6 | 1 | 1 | 100% | 57% |
| -62 | 1 | 1 | 100% | 57% |
| -65 | 1 | 1 | 100% | 57% |
| -76 | 1 | 1 | 100% | 57% |
| -80 | 1 | 1 | 100% | 57% |
| -82 | 1 | 1 | 100% | 57% |
| -96 | 1 | 1 | 100% | 57% |
| 102 | 1 | 1 | 100% | 57% |
| 110 | 1 | 1 | 100% | 57% |
| 114 | 1 | 1 | 100% | 57% |
| 12 | 1 | 1 | 100% | 57% |
| 131 | 1 | 1 | 100% | 57% |
| 134 | 1 | 1 | 100% | 57% |
| 136 | 1 | 1 | 100% | 57% |
| 14 | 1 | 1 | 100% | 57% |
| 147 | 1 | 1 | 100% | 57% |
| 153 | 1 | 1 | 100% | 57% |
| 158 | 1 | 1 | 100% | 57% |
| 16 | 1 | 1 | 100% | 57% |
| 163 | 1 | 1 | 100% | 57% |
| 165 | 1 | 1 | 100% | 57% |
| 173 | 1 | 1 | 100% | 57% |
| 177 | 1 | 1 | 100% | 57% |
| 18 | 1 | 1 | 100% | 57% |
| 180 | 1 | 1 | 100% | 57% |
| 182 | 1 | 1 | 100% | 57% |
| 183 | 1 | 1 | 100% | 57% |
| 189 | 1 | 1 | 100% | 57% |
| 194 | 1 | 1 | 100% | 57% |
| 198 | 1 | 1 | 100% | 57% |
| 200 | 1 | 1 | 100% | 57% |
| 202 | 1 | 1 | 100% | 57% |
| 215 | 1 | 1 | 100% | 57% |
| 216 | 1 | 1 | 100% | 57% |
| 217 | 1 | 1 | 100% | 57% |
| 219 | 1 | 1 | 100% | 57% |
| 22 | 1 | 1 | 100% | 57% |
| 226 | 1 | 1 | 100% | 57% |
| 26 | 1 | 1 | 100% | 57% |
| 34 | 1 | 1 | 100% | 57% |
| 36 | 1 | 1 | 100% | 57% |
| 4 | 1 | 1 | 100% | 57% |
| 48 | 1 | 1 | 100% | 57% |
| 52 | 1 | 1 | 100% | 57% |
| 54 | 1 | 1 | 100% | 57% |
| 58 | 1 | 1 | 100% | 57% |
| 60 | 1 | 1 | 100% | 57% |
| 63 | 1 | 1 | 100% | 57% |
| 76 | 1 | 1 | 100% | 57% |
| 92 | 1 | 1 | 100% | 57% |
| 99 | 1 | 1 | 100% | 57% |
| Phil Reekie | 3 | 2 | 67% | 56% |
| Josh Mcbride | 7 | 4 | 57% | 54% |
| Kelly Pending | 32 | 17 | 53% | 53% |
| Daz Millard | 24 | 12 | 50% | 50% |
| Jack Sherlock | 26 | 13 | 50% | 50% |
| Pete Robbins | 18 | 9 | 50% | 50% |
| Spencer Marsden | 6 | 3 | 50% | 50% |
| Allan Michaels | 11 | 5 | 46% | 47% |
| Mike Barrett | 9 | 4 | 44% | 47% |
| Alan Williams | 23 | 10 | 44% | 45% |
| James Murphy | 1 | 0 | 0% | 43% |
| Kyle Doidge | 2 | 0 | 0% | 38% |
Match History
14-06-2026LCorner Pocket Crusaders23–17Jolly Sailor
13-09-2026LJolly Sailor19–21Ifton Miners
12-04-2026WIfton Miners19–21Jolly Sailor
11-10-2026WHolyhead B17–23Jolly Sailor
11-01-2026WJolly Sailor27–13Corner Pocket Crusaders
10-05-2026WJolly Sailor21–19Holyhead B
09-08-2026WEx Serv Amigos9–31Jolly Sailor
08-03-2026WJolly Sailor30–10Ex Serv Amigos