8
P
5
W
1
D
2
L
173
F
147
A
13
Pts
Recent Form
WLLWW
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| Liam Badwick | 17 | 14 | 82% | 74% |
| Mike Hughes | 40 | 30 | 75% | 72% |
| Aaron Roberts | 36 | 24 | 67% | 64% |
| Joe Walters | 5 | 4 | 80% | 64% |
| Michael Evans | 10 | 7 | 70% | 63% |
| Gareth Williams | 31 | 20 | 65% | 62% |
| Jonty Turnbull | 22 | 14 | 64% | 61% |
| Graham Rogers | 3 | 2 | 67% | 56% |
| Daniel Smout | 30 | 16 | 53% | 53% |
| Joe Langford | 35 | 18 | 51% | 51% |
| Leon Owen | 8 | 4 | 50% | 50% |
| Jason Williams | 10 | 4 | 40% | 44% |
| Keane Williams | 4 | 1 | 25% | 40% |
| Rhys Wilson | 4 | 1 | 25% | 40% |
| 8 | 2 | 0 | 0% | 38% |
| Chris Hodgkins | 2 | 0 | 0% | 38% |
| Jamie Birch | 10 | 3 | 30% | 38% |
| Fenn Jones | 9 | 2 | 22% | 33% |
| Lee Finch | 21 | 6 | 29% | 33% |
| Sam Buxton | 9 | 2 | 22% | 33% |
| Paul Langford | 4 | 0 | 0% | 30% |
| 6 | 5 | 0 | 0% | 27% |
| 3 | 6 | 0 | 0% | 25% |
| 5 | 6 | 0 | 0% | 25% |
| 7 | 6 | 0 | 0% | 25% |
| Roy Williams | 10 | 1 | 10% | 25% |
| 2 | 7 | 0 | 0% | 23% |
| 4 | 7 | 0 | 0% | 23% |
| 0 | 22 | 0 | 0% | 11% |
| 1 | 25 | 0 | 0% | 10% |
Match History
13-09-2026WJolly Sailor19–21Ifton Miners
12-07-2026LHolyhead B28–12Ifton Miners
12-04-2026LIfton Miners19–21Jolly Sailor
11-10-2026WIfton Miners30–10Ex Serv Amigos
10-05-2026WEx Serv Amigos15–25Ifton Miners
09-08-2026DCorner Pocket Crusaders20–20Ifton Miners
08-03-2026WIfton Miners23–17Corner Pocket Crusaders
08-02-2026WIfton Miners23–17Holyhead B