10
P
2
W
1
D
7
L
185
F
215
A
5
Pts
Recent Form
LLWLD
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| -10 | 3 | 3 | 100% | 67% |
| 20 | 3 | 3 | 100% | 67% |
| -34 | 2 | 2 | 100% | 63% |
| -40 | 2 | 2 | 100% | 63% |
| 120 | 2 | 2 | 100% | 63% |
| 130 | 2 | 2 | 100% | 63% |
| 150 | 2 | 2 | 100% | 63% |
| 168 | 2 | 2 | 100% | 63% |
| 191 | 2 | 2 | 100% | 63% |
| 192 | 2 | 2 | 100% | 63% |
| 201 | 2 | 2 | 100% | 63% |
| 205 | 2 | 2 | 100% | 63% |
| 220 | 2 | 2 | 100% | 63% |
| Jack Brindley | 10 | 7 | 70% | 63% |
| Harvey Cunnah | 45 | 28 | 62% | 61% |
| Preston Cunnah | 26 | 16 | 62% | 59% |
| -118 | 1 | 1 | 100% | 57% |
| -2 | 1 | 1 | 100% | 57% |
| -30 | 1 | 1 | 100% | 57% |
| -32 | 1 | 1 | 100% | 57% |
| -4 | 1 | 1 | 100% | 57% |
| -41 | 1 | 1 | 100% | 57% |
| -52 | 1 | 1 | 100% | 57% |
| -6 | 1 | 1 | 100% | 57% |
| -62 | 1 | 1 | 100% | 57% |
| -65 | 1 | 1 | 100% | 57% |
| -76 | 1 | 1 | 100% | 57% |
| -80 | 1 | 1 | 100% | 57% |
| -82 | 1 | 1 | 100% | 57% |
| -96 | 1 | 1 | 100% | 57% |
| 102 | 1 | 1 | 100% | 57% |
| 110 | 1 | 1 | 100% | 57% |
| 114 | 1 | 1 | 100% | 57% |
| 12 | 1 | 1 | 100% | 57% |
| 131 | 1 | 1 | 100% | 57% |
| 134 | 1 | 1 | 100% | 57% |
| 136 | 1 | 1 | 100% | 57% |
| 14 | 1 | 1 | 100% | 57% |
| 147 | 1 | 1 | 100% | 57% |
| 153 | 1 | 1 | 100% | 57% |
| 158 | 1 | 1 | 100% | 57% |
| 16 | 1 | 1 | 100% | 57% |
| 163 | 1 | 1 | 100% | 57% |
| 165 | 1 | 1 | 100% | 57% |
| 173 | 1 | 1 | 100% | 57% |
| 177 | 1 | 1 | 100% | 57% |
| 18 | 1 | 1 | 100% | 57% |
| 180 | 1 | 1 | 100% | 57% |
| 182 | 1 | 1 | 100% | 57% |
| 183 | 1 | 1 | 100% | 57% |
| 189 | 1 | 1 | 100% | 57% |
| 194 | 1 | 1 | 100% | 57% |
| 198 | 1 | 1 | 100% | 57% |
| 200 | 1 | 1 | 100% | 57% |
| 202 | 1 | 1 | 100% | 57% |
| 215 | 1 | 1 | 100% | 57% |
| 216 | 1 | 1 | 100% | 57% |
| 217 | 1 | 1 | 100% | 57% |
| 219 | 1 | 1 | 100% | 57% |
| 22 | 1 | 1 | 100% | 57% |
| 226 | 1 | 1 | 100% | 57% |
| 26 | 1 | 1 | 100% | 57% |
| 34 | 1 | 1 | 100% | 57% |
| 36 | 1 | 1 | 100% | 57% |
| 4 | 1 | 1 | 100% | 57% |
| 48 | 1 | 1 | 100% | 57% |
| 52 | 1 | 1 | 100% | 57% |
| 54 | 1 | 1 | 100% | 57% |
| 58 | 1 | 1 | 100% | 57% |
| 60 | 1 | 1 | 100% | 57% |
| 63 | 1 | 1 | 100% | 57% |
| 76 | 1 | 1 | 100% | 57% |
| 92 | 1 | 1 | 100% | 57% |
| 99 | 1 | 1 | 100% | 57% |
| Shaun Edwards | 20 | 11 | 55% | 54% |
| Lyndon Hamilton | 36 | 19 | 53% | 52% |
| Nathan Price | 6 | 3 | 50% | 50% |
| Dale Jones | 27 | 13 | 48% | 49% |
| Martin Gwilliam | 39 | 18 | 46% | 47% |
| Marley Cunnah | 5 | 2 | 40% | 46% |
| Tim Williams | 41 | 18 | 44% | 45% |
| Owen Barry | 22 | 9 | 41% | 43% |
| Nathaniel Wright | 26 | 10 | 39% | 41% |
| Cameron Hamilton | 24 | 9 | 38% | 40% |
| Steve Brindley | 35 | 13 | 37% | 39% |
| Phil Sullivan | 10 | 3 | 30% | 38% |
| Paul Williams | 11 | 3 | 27% | 35% |
| Ben Thomas | 17 | 3 | 18% | 26% |
Match History
14-06-2026LGwersyllt WMC16–24Flintshire A
13-09-2026LGwersyllt WMC19–21Conwy C
12-07-2026WGwersyllt WMC22–18The Breakroom
12-04-2026LConwy C23–17Gwersyllt WMC
11-10-2026DDreigiau Caernarfon20–20Gwersyllt WMC
11-01-2026LFlintshire A23–17Gwersyllt WMC
10-05-2026LGwersyllt WMC17–23Dreigiau Caernarfon
09-08-2026LMelrose Deeside A23–17Gwersyllt WMC
08-03-2026WGwersyllt WMC24–16Melrose Deeside A
08-02-2026LThe Breakroom24–16Gwersyllt WMC