8
P
0
W
0
D
8
L
101
F
219
A
0
Pts
Recent Form
LLLLL
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| -10 | 3 | 3 | 100% | 67% |
| 20 | 3 | 3 | 100% | 67% |
| Oliver Timmins | 5 | 4 | 80% | 64% |
| -34 | 2 | 2 | 100% | 63% |
| -40 | 2 | 2 | 100% | 63% |
| 120 | 2 | 2 | 100% | 63% |
| 130 | 2 | 2 | 100% | 63% |
| 150 | 2 | 2 | 100% | 63% |
| 168 | 2 | 2 | 100% | 63% |
| 191 | 2 | 2 | 100% | 63% |
| 192 | 2 | 2 | 100% | 63% |
| 201 | 2 | 2 | 100% | 63% |
| 205 | 2 | 2 | 100% | 63% |
| 220 | 2 | 2 | 100% | 63% |
| Steve Jones | 26 | 16 | 62% | 59% |
| -118 | 1 | 1 | 100% | 57% |
| -2 | 1 | 1 | 100% | 57% |
| -30 | 1 | 1 | 100% | 57% |
| -32 | 1 | 1 | 100% | 57% |
| -4 | 1 | 1 | 100% | 57% |
| -41 | 1 | 1 | 100% | 57% |
| -52 | 1 | 1 | 100% | 57% |
| -6 | 1 | 1 | 100% | 57% |
| -62 | 1 | 1 | 100% | 57% |
| -65 | 1 | 1 | 100% | 57% |
| -76 | 1 | 1 | 100% | 57% |
| -80 | 1 | 1 | 100% | 57% |
| -82 | 1 | 1 | 100% | 57% |
| -96 | 1 | 1 | 100% | 57% |
| 102 | 1 | 1 | 100% | 57% |
| 110 | 1 | 1 | 100% | 57% |
| 114 | 1 | 1 | 100% | 57% |
| 12 | 1 | 1 | 100% | 57% |
| 131 | 1 | 1 | 100% | 57% |
| 134 | 1 | 1 | 100% | 57% |
| 136 | 1 | 1 | 100% | 57% |
| 14 | 1 | 1 | 100% | 57% |
| 147 | 1 | 1 | 100% | 57% |
| 153 | 1 | 1 | 100% | 57% |
| 158 | 1 | 1 | 100% | 57% |
| 16 | 1 | 1 | 100% | 57% |
| 163 | 1 | 1 | 100% | 57% |
| 165 | 1 | 1 | 100% | 57% |
| 173 | 1 | 1 | 100% | 57% |
| 177 | 1 | 1 | 100% | 57% |
| 18 | 1 | 1 | 100% | 57% |
| 180 | 1 | 1 | 100% | 57% |
| 182 | 1 | 1 | 100% | 57% |
| 183 | 1 | 1 | 100% | 57% |
| 189 | 1 | 1 | 100% | 57% |
| 194 | 1 | 1 | 100% | 57% |
| 198 | 1 | 1 | 100% | 57% |
| 200 | 1 | 1 | 100% | 57% |
| 202 | 1 | 1 | 100% | 57% |
| 215 | 1 | 1 | 100% | 57% |
| 216 | 1 | 1 | 100% | 57% |
| 217 | 1 | 1 | 100% | 57% |
| 219 | 1 | 1 | 100% | 57% |
| 22 | 1 | 1 | 100% | 57% |
| 226 | 1 | 1 | 100% | 57% |
| 26 | 1 | 1 | 100% | 57% |
| 34 | 1 | 1 | 100% | 57% |
| 36 | 1 | 1 | 100% | 57% |
| 4 | 1 | 1 | 100% | 57% |
| 48 | 1 | 1 | 100% | 57% |
| 52 | 1 | 1 | 100% | 57% |
| 54 | 1 | 1 | 100% | 57% |
| 58 | 1 | 1 | 100% | 57% |
| 60 | 1 | 1 | 100% | 57% |
| 63 | 1 | 1 | 100% | 57% |
| 76 | 1 | 1 | 100% | 57% |
| 92 | 1 | 1 | 100% | 57% |
| 99 | 1 | 1 | 100% | 57% |
| Les Tinney | 14 | 8 | 57% | 55% |
| Dave Hughes | 38 | 21 | 55% | 55% |
| Dave Jones | 4 | 2 | 50% | 50% |
| Mark Morris | 12 | 5 | 42% | 44% |
| Darren Williams | 17 | 7 | 41% | 44% |
| Alan Cartwright | 9 | 3 | 33% | 40% |
| Ben Lloyd | 21 | 6 | 29% | 33% |
| Thomas Robinson | 6 | 1 | 17% | 33% |
| Ali Burtoo | 13 | 3 | 23% | 32% |
| Andy Lavelle | 26 | 7 | 27% | 31% |
| James Shuttleworth | 20 | 5 | 25% | 31% |
| Terri Edmond | 4 | 0 | 0% | 30% |
| Stephen Roberts | 24 | 5 | 21% | 27% |
| Mathew Hodgetts | 19 | 3 | 16% | 24% |
| Ben Jones | 22 | 3 | 14% | 21% |
| Shaun Jones | 17 | 1 | 6% | 17% |
| Lynne Alvis | 23 | 1 | 4% | 14% |
Match History
14-06-2026LEx Serv Amigos13–27Holyhead B
12-07-2026LCorner Pocket Crusaders23–17Ex Serv Amigos
11-10-2026LIfton Miners30–10Ex Serv Amigos
11-01-2026LHolyhead B26–14Ex Serv Amigos
10-05-2026LEx Serv Amigos15–25Ifton Miners
09-08-2026LEx Serv Amigos9–31Jolly Sailor
08-03-2026LJolly Sailor30–10Ex Serv Amigos
08-02-2026LEx Serv Amigos13–27Corner Pocket Crusaders