3
P
1
W
1
D
1
L
9
F
5
A
11
Pts
Recent Form
DLW
Squad
| Player | P | W | Win% | Adj% |
|---|---|---|---|---|
| Johnny Henry | 1 | 1 | 100% | 57% |
| Mark Harrison | 1 | 1 | 100% | 57% |
| Nathan Williams | 1 | 1 | 100% | 57% |
| Tony Harris | 1 | 1 | 100% | 57% |
| Andrew Rowland | 2 | 1 | 50% | 50% |
| James Denman | 2 | 1 | 50% | 50% |
| Jan Barbuscak | 2 | 1 | 50% | 50% |
| Stuart Mcintryre | 2 | 1 | 50% | 50% |
| Kyle McCartney | 1 | 0 | 0% | 43% |
Match History
DThu 15 Oct
LThu 8 Oct
WThu 1 Oct