Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Black Lion 8 Ball | 6 | 12 |
| 2 | Top Club Reserves | 6 | 12 |
| 3 | Ewloe Social 8 Ball | 4 | 8 |
| 4 | Boars Head A | 4 | 8 |
| 5 | The Breakroom New | 4 | 8 |
| 6 | Breakroom Bandits | 4 | 8 |
| 7 | Glan yr Afon A | 4 | 7 |
| 8 | Ewloe Social 'Pooligans' | 6 | 7 |
| 9 | Flint Golf Club | 4 | 6 |
| 10 | Cross Keys A | 4 | 6 |
| 11 | Blue Anchor B | 4 | 5 |
| 12 | Mold Ex-Servicemens Club | 4 | 4 |
| 13 | Y Pentan A | 4 | 4 |
| 14 | Breakroom B | 4 | 4 |
| 15 | Ewloe Social Mavericks | 4 | 4 |
| 16 | Cross keys B | 4 | 3 |
| 17 | Top Club Mold | 2 | 2 |
| 18 | Shamrock | 4 | 2 |
| 19 | Crown Caergwrle | 2 | 2 |
| 20 | Nant | 4 | 2 |
| 21 | The Parrot Inn | 2 | 1 |
| 22 | Red Lion Mold | 2 | 1 |
| 23 | Argoed Renegades | 2 | 0 |
| 24 | The Griffin-dors | 2 | 0 |
| 25 | Glan-yr-Afon B | 2 | 0 |
| 26 | Shamjock | 2 | 0 |
| 27 | Boars Head B | 2 | 0 |
| 28 | Pentan Rox | 2 | 0 |
| 29 | The Bluebell | 2 | 0 |
| 30 | Offa's Dyke A | 2 | 0 |
| 31 | Queens Head | 2 | 0 |
| 32 | White Lion B | 2 | 0 |
| 33 | Red Lion Penyffordd | 2 | 0 |
| 34 | Griffin Rovers | 2 | 0 |
| 35 | Offas Dyke B | 2 | 0 |
| 36 | Blossoms | 2 | 0 |
| 37 | The New Glynne Arms | 2 | 0 |
Top Players
By Win %
Win %By Frames Won
WonRecent Results
Predictions, head-to-head & live frames
Open the Mold & District Pool League app to track predictions, player form and matchnight stats.